Thursday, November 16, 2000

Zig Zag Transect

Location: Tipishca del Samiria Lake
Platform: Deck of the Mirón Lento
Position Start: s04°41'204 w074°20'505
Position End: s04°40'127 w074°22'023
Observer Positions: Data represents left side of the boat.
Moving up lake
Weather Conditions:

  • Start: overcast
  • Finish: overcast
Water Level: rising
Start time: 11:04 Finish time: 1:12

B = boto dolphins, T = tucuxi dolphins, U = unidentified
Total number of botos = 23
Total number of tucuxi = 7
Total number of unidentified = 0
Total number of dolphins =30

See Data Table Below

Time Position Species Number Comments

11:10

s04°41'437 w074°20'660 B 1  
11:15 s04°41'675 w074°20'754 B 2  
11:17 s04°41'809 w074°20'772 B 1  
11:23 s04°42'236 w074°21'102 B 2  
11:30 s04°42'350 w074°21'075 B 2  
11:32 s04°42'423 w074°22'021 B 1  
11:45 s04°42'398 w074°22'891 B 3  
11:49 s04°42'288 w074°23'268 B 1  
11:52 s04°42'340 w074°23'536 T 3  
12:06 s04°41'730 w074°24'354 B 2  
12:06 s04°41'718 w074°24'406 B 1  
12:19 s04°40'971 w074°25'034 B 1  
12:20 s04°40'822 w074°25'155 B 2  
12:26 s04°40'401 w074°25'347 T 2  
12:31 s04°40'035 w074°25'467 T 2  
12:39 s04°39'506 w074°25'055 B 1  
12:40 s04°39'489 w074°25'012 B 1  
12:44 s04°39'627 w074°24'687     boat w/ net present
12:56 s04°40'006 w074°23'646 B 1  
1:12 s04°40'168 w074°22'094 B 1  

 

 

 

home | map of peru | site map contact us | glossary